All prices in USD excluding VAT
ManufacturersProfessional UsersRetailers & Consumers
Price List for Manufacturers
Barcode technology | RFID Technology | |||||||||||||
1- Initial Investment (optional)* |
|
| ||||||||||||
2- Finger print reader + Tag-N-Trace Software | $249.- | $249.- | ||||||||||||
3- Yearly Subcription Fee | $ – | $ – | ||||||||||||
4- Per Batch | $ – | $ – | ||||||||||||
5- Per product ** | $ 0.05- | $ 0.15- |
* This initial investment is not necessary if you already have the necessary equipment at your disposal
** For RFID technology you need to add to the cost of the Tag-N-Trace service that of the RFID tag itself, which depends on quantities as per the table below;
Price Break | Unit Price | Extended Price |
1 | 1.27500 | 1.28 |
25 | 0.63500 | 15.88 |
100 | 0.49200 | 49.20 |
500 | 0.41750 | 208.75 |
1’000 | 0.38200 | 382.00 |
5’000 | 0.33900 | 1’695.00 |
10’000 | 0.31625 | 3’162.50 |
25’000 | 0.29875 | 7’468.75 |
Price List for Professional Users
1- Yearly Subcription Fee including Tag-N-Trace Software License | $200.- |
2- Per Minute of Consultation | $0.15- |
Price List for Retailers and Consumers
1- Yearly Subcription Fee | Free of Charge |
2- Per Minute of Consultation | Free of Charge |